Science Fiction Timeline Site
•
Chronological Tolkien
Chronological Table
This table gives the complete chronological ordering of Tolkien's stories. If you use the Chronological Tolkien method, this is the order in which the stories are read.
The numerals i, ii, iii, and iv refer to the First, Second, Third, and Fourth Ages of Middle-earth. Dates in the First Age count from the creation of the sun. Tolkien gives us very little information about how much time passed in the Age of the Lamps and the Age of the Trees!
The page numbers listed here are for the classic Houghton-Mifflin hardcover editions. This is just to give you a sense of the size of each section. To see the exact places each section begins and ends, and for the page numbers of other editions, see the full book editions list.
S is The Silmarillion. U is Unfinished Tales. C is The Children of Húrin. H is The Hobbit. F, T, R are the three volumes of The Lord of the Rings. In this table, the books are color-coded. This helps to illustrate the flow of the reading: for example, the entire First Age and all but one passage in the Second Age are taken exclusively from The Silmarillion and Unfinished Tales....
This table isn't designed to guide you through the reading process. You should use the calculator to customize your individual editions for this purpose!
| Section | Book | Story | Chapter | Pages | Date |
|---|---|---|---|---|---|
| AA | S | Ainulindale | 15-22 | Creation to i 470 | |
| AA | S | Valaquenta | 25-32 | ||
| AA | S | Quenta Silmarillion | 1 - 20 | 35-188 | |
| EA | C | Narn i Chin Hurin | 1 | 33-34 | i 465-472 |
| EB | 37-51 | i 469-473 | |||
| AB | S | Quenta Silmarillion | 20 | 188-196 | i 473 |
| EC | C | Narn i Chin Hurin | 3 | 62-65 | |
| AC | S | Quenta Silmarillion | 20 | 197-197 | |
| ED | C | Narn i Chin Hurin | 4 | 66-77 | i 473-474 |
| DC | U | Narn I Hin Hurin | Story | 74-76 | i 475-476 |
| EE | C | Narn i Chin Hurin | 5 - 10 | 80-170 | i 486-496 |
| DA | U | Of Tuor | Story | 17-25 | i 473-496 |
| EF | C | Narn i Chin Hurin | 11 | 171-178 | i 496 |
| DD | U | Narn I Hin Hurin | Appx | 155-155 | |
| EG | C | Narn i Chin Hurin | 11 - 18 | 178-257 | i 496-501 |
| AM | S | Quenta Silmarillion | 22 | 227-229 | i 501-502 |
| EH | C | Narn i Chin Hurin | 11 - 18 | 258-259 | i 502 |
| AN | S | Quenta Silmarillion | 22 | 229-237 | i 502-509 |
| DB | U | Of Tuor | Story | 25-51 | i 496 |
| AO | S | Quenta Silmarillion | 23 - 24 | 240-255 | i 496 - ii 1 |
| CA | S | Rings of Power | 285-286 | ii 1-751 | |
| BA | S | Akallabeth | 259-263 | ||
| HA | U | Line of Elros | Story | 218-219 | |
| FA | U | Description of Isle | Story | 165-171 | ii 600 |
| GB | U | Aldarion + Erendis | Notes | 213-214 | |
| GA | Story | 173-212 | ii 725-1098 | ||
| BB | S | Akallabeth | 263-263 | ||
| IA | U | History of Galadriel | Story | 234-237 | ii 750-1400 |
| CB | S | Rings of Power | 286-288 | ii 1200-1693 | |
| IB | U | History of Galadriel | Story | 237-239 | ii 1690's |
| CC | S | Rings of Power | 288-289 | ii 1693-1701 | |
| YA | R | Appendix A | III | 352-352 | ii 1701 |
| HB | U | Line of Elros | Story | 220-221 | ii 1280-2035 |
| IF | U | History of Galadriel | Story | 246-247 | ii 1701 |
| IJ | App D | 261-263 | |||
| OA | U | The Druedain | Story | 377-384 | ii + iii (various) |
| BC | S | Akallabeth | 263-266 | ii 1873-2221 | |
| HC | U | Line of Elros | Story | 221-221 | ii 2029-2386 |
| BD | S | Akallabeth | 266-267 | ii 2221-2600 | |
| HD | U | Line of Elros | Story | 221-222 | ii 2386-2825 |
| CD | S | Rings of Power | 289-290 | ii 1700-3200 | |
| BE | S | Akallabeth | 267-270 | ii 2900's | |
| HE | U | Line of Elros | Story | 222-224 | ii 2825-3255 |
| BF | S | Akallabeth | 270-282 | ii 3262-3319 | |
| CE | S | Rings of Power | 290-295 | ii 3319 - iii 2 | |
| JA | U | Gladden Fields | Story | 271-276 | iii 2 |
| CF | S | Rings of Power | 295-296 | iii 2 - 900/1226 | |
| UA | R | Appendix A | I (iii) | 319-320 | iii 2 - 900 |
| VA | I (iv) | 324-325 | iii 2 - 1226 | ||
| CH | S | Rings of Power | 297-299 | iii 2 - 1050 | |
| II | U | History of Galadriel | App B | 258-259 | iii 1050 |
| OD | U | The Istari | Story | 392-393 | |
| ZA | R | Appendix B | 3 Age | 365-366 | |
| OB | U | The Istari | Story | 388-390 | |
| IH | U | History of Galadriel | Story | 248-251 | |
| UB | R | Appendix A | I (iii) | 320-321 | 1300-1409 |
| VB | I (iv) | 325-328 | 1240-1490 | ||
| UC | I (iii) | 321-321 | 1636 | ||
| VC | I (iv) | 328-329 | 1634-1810 | ||
| KA | U | Cirion and Eorl | i | 288-289 | 1635 |
| VD | R | Appendix A | I (iv) | 329-329 | |
| KB | U | Cirion and Eorl | i | 289-291 | |
| VE | R | Appendix A | I (iv) | 329-329 | |
| KC | U | Cirion and Eorl | i | 291-294 | |
| VF | R | Appendix A | I (iv) | 329-330 | 1851-1935 |
| UD | I (iii) | 321-323 | 1974-1979 | ||
| VG | I (iv) | 330-332 | 1974-1975 | ||
| YB | III | 353-353 | 1980-1981 | ||
| ID | U | History of Galadriel | Story | 243-244 | 1981 |
| IC | 240-243 | ||||
| IG | 247-248 | ||||
| IE | 244-245 | ||||
| CG | S | Rings of Power | 296-297 | 1636-2002 | |
| VH | R | Appendix A | I (iv) | 332-333 | 1980-2050 |
| CI | S | Rings of Power | 299-300 | 2463 | |
| VI | R | Appendix A | I (iv) | 333-333 | 2475 |
| XA | II | 344-345 | 1977 ff. | ||
| XB | 345-346 | 2400's | |||
| KD | U | Cirion and Eorl | ii | 295-300 | 2489-2510 |
| KD | iii | 300-308 | |||
| KD | iv | 308-310 | |||
| NF | U | Fords of Isen | App ii | 369-371 | 1636-2510 |
| QA | F | Prologue | 1 | 10-17 | 1150-2760 |
| QA | 2 | 17-18 | |||
| JD | U | Gladden Fields | Appx | 286-287 | |
| UE | R | Appendix A | I (iii) | 323-324 | 1980-2747 |
| NG | U | Fords of Isen | App ii | 371-373 | 2710-2758 |
| XD | R | Appendix A | II | 349-349 | 2510-2759 |
| XC | 346-348 | 2754-2759 | |||
| NH | U | Fords of Isen | App ii | 373-373 | 2759 |
| VJ | R | Appendix A | I (iv) | 334-334 | 2758-2763 |
| XE | II | 349-349 | 2759-2864 | ||
| YC | III | 353-357 | 2590-2799 | ||
| YF | 360-360 | 2700's | |||
| VK | I (iv) | 334-334 | 2790's-2872 | ||
| YD | III | 357-358 | 2841-2850 | ||
| CJ | S | Rings of Power | 300-302 | 2850-2851 | |
| MJ | U | Hunt for the Ring | iii | 350-351 | 2851 |
| MI | 349-350 | 2851 ff. | |||
| LB | U | Quest of Erebor | Appx | 328-329 | 2941 |
| YE | R | Appendix A | III | 358-359 | |
| LE | U | Quest of Erebor | Appx | 332-335 | |
| PA | H | The Hobbit | 1 | 11-31 | |
| LF | U | Quest of Erebor | Appx | 335-336 | |
| PB | H | The Hobbit | 2 - 9 | 32-161 | |
| CK | S | Rings of Power | 302-302 | ||
| PC | H | The Hobbit | 10 - 19 | 162-255 | 2941-2942 |
| QC | F | Prologue | 4 | 22-23 | 2942 |
| VL | R | Appendix A | I (iv) | 335-335 | 2885-2953 |
| XF | II | 349-350 | 2864-2980 | ||
| OF | U | The Palantiri | Story | 403-405 | 1975-2953 |
| WA | R | Appendix A | I (v) | 337-341 | 2929-2951 |
| VM | I (iv) | 335-336 | 2980-2984 | ||
| WB | I (v) | 341-342 | 2980 (+ 3007) | ||
| QB | F | Prologue | 3 | 18-20 | 3001 |
| RA | F | Book I | 1 - 2 | 29-52 | |
| XG | R | Appendix A | II | 351-351 | 2989-3002 |
| JC | U | Gladden Fields | Appx | 286-286 | 3002 (+ iv) |
| VN | R | Appendix A | I (iv) | 336-337 | 2984-c.3017 |
| MA | U | Hunt for the Ring | i | 337-337 | Early 3017 |
| ME | ii | 342-344 | Feb 3018 | ||
| RB | F | Book I | 2 - 3 | 52-76 | 12 April - June |
| MB | U | Hunt for the Ring | i | 337-338 | June |
| MF | ii | 344-344 | |||
| MC | i | 338-339 | July - Sept | ||
| MC | 339-341 | ||||
| IK | U | History of Galadriel | App D | 264-265 | 4 July - 24 Oct |
| MH | U | Hunt for the Ring | ii | 347-348 | 20 - 25 Sept |
| MH | 348-348 | ||||
| MD | i | 341-341 | 22 - 23 Sept | ||
| RC | F | Book I | 3 - 12 | 76-227 | Sept 3018 - Jan 3019 |
| RC | F | Book II | 1 - 4 | 231-324 | |
| MG | U | Hunt for the Ring | ii | 345-345 | Jan 3019 |
| RD | F | Book II | 4 - 10 | 324-423 | 13 Jan - 26 Feb |
| SA | T | Book III | 1 | 15-22 | 26 Feb |
| NA | U | Fords of Isen | Story | 355-355 | 25 Feb |
| NE | App i | 367-367 | |||
| NB | Story | 355-359 | |||
| SC | T | Book III | 3 | 47-63 | 26-29 Feb |
| SB | 2 | 23-46 | 26-30 Feb | ||
| SD | 4 | 64-90 | 29 Feb - 2 Mar | ||
| SD | 5 - 7 | 91-132 | |||
| NC | U | Fords of Isen | Story | 359-363 | 2 Mar |
| SE | T | Book III | 7 | 132-133 | 3 Mar |
| ND | U | Fords of Isen | Story | 363-364 | |
| SF | T | Book III | 7 - 11 | 133-206 | 3 - 10 Mar |
| SF | T | Book IV | 1 - 7 | 209-311 | |
| TA | R | Book V | 1 - 4 | 19-98 | 6 - 15 Mar |
| TC | 5 | 104-113 | |||
| TB | 4 | 98-103 | |||
| TD | 6 - 8 | 114-147 | |||
| SG | T | Book IV | 8 - 10 | 312-352 | 10 - 13 Mar |
| TF | R | Book VI | 1 - 2 | 173-199 | 14 - 15 Mar |
| TE | R | Book V | 9 - 10 | 148-169 | 16 - 25 Mar |
| TG | R | Book VI | 2 - 3 | 199-225 | 16 Mar - Midyear |
| TG | 4 - 5 | 226-251 | |||
| ZC | R | Appendix B | Great Y | 375-376 | March |
| LC | U | Quest of Erebor | Appx | 329-330 | early July |
| LA | Story | 321-326 | |||
| LD | Appx | 330-332 | |||
| LG | 336-336 | ||||
| TH | R | Book VI | 6 - 9 | 252-311 | July 3019 - Oct 3021 |
| CL | S | Rings of Power | 304-304 | Sept 3021 | |
| OE | U | The Istari | Story | 395-396 | |
| OC | 390-391 | ||||
| ZB | R | Appendix B | Great Y | 375-375 | Sept 3021 ff. |
| ZD | Later E | 377-378 | iv 1 - 15 * | ||
| JB | U | Gladden Fields | Story | 276-277 | iv 15 |
| UF | R | Appendix A | I (iii) | 324-324 | iv 15 - 55 |
| XH | II | 351-352 | iv 63 | ||
| ZE | R | Appendix B | Later E | 378-378 | iv 20 - 63 |
| WC | R | Appendix A | I (v) | 342-344 | iv 120 |
| YG | III | 360-362 | |||
| ZF | R | Appendix B | Later E | 378-378 | |
| QD | F | Prologue | Note | 23-25 | iv 172 |
* If you have the book Sauron Defeated, you can insert the "Epilogue" (Book VI Chapter 11) between sections ZD and JB. But if you don't have this book already, it's probably not worth buying this book just for this one section.
Chronological Tolkien . . . . . Chronological Table
Updated 9 April 2008 by Larry King
Back to the Chronological Tolkien Page 
Home to the Science Fiction Timeline Site 