Science Fiction Timeline Site
•
Chronological Tolkien
Book Editions
The following tables show the full contents of the books of Tolkien's Middle-earth saga. These are the "sections" into which I have divided the books for chronological reading.
Sections which are not used in this reading order have no section letters; the corresponding cells in this table are blocked out. Some of these sections include material that isn't part of the story (like an analysis of the languages of Middle-earth), and others include short versions of stories that are given in more detail elsewhere.
The 6-Book Section column shows the section designation for the original reading order, created before The Children of Húrin was published. The 7-Book Section column shows the current section designation. Notice that a number of sections in The Silmarillion and Unfinished Tales are used in the 6-book version but not the 7-book version. This is because these sections have been replaced with the corresponding portions of Children of Húrin.
These tables include page numbers for all the editions that I have seen. These include all the American editions, but not all of the Canadian or British editions apologies to those Across The Water! Special thanks to Michel Daw, Justin Long, Steve Derfel and Joy Pitman, who have supplied me with great information about some of the non-United States editions.
If you have a version that I haven't included, please email me!
The following editions are included in this table:
| Story | Chapter | Paragraphs | Pages (a) | Pages (b) | Pages (d) | Pages (f) | Pages (h) | Pages (j) | 6-book Section | 7-book Section |
|---|---|---|---|---|---|---|---|---|---|---|
| Ainulindale | There was Eru . . . the innumerable stars. | 15 - 22 | 3 - 13 | 3 - 12 | 3 - 10 | 3 - | 15 - 24 | AA | AA | |
| Valaquenta | In the beginning . . . into the Void. | 25 - 32 | 17 - 26 | 15 - 24 | 13 - 19 | - | 27 - 35 | |||
| Quenta Silmarillion | 1 - 20 | It is told . . . their bodies lay. | 35 - 188 | 29 - 229 | 27 - 223 | 23 - 188 | - 222 | 39 - 226 | ||
| 20 | In those days . . . come to him. | 188 - 196 | 229 - 240 | 223 - 234 | 188 - 197 | 222 - 233 | 226 - 237 | AB | AB | |
| Therefore Hurin was . . . its bitter end. | 196 - 197 | 240 - 241 | 234 - 234 | 197 - 197 | 233 - | 237 - 237 | ||||
| And even so . . . crumbled into rust. | 197 - 197 | 241 - 241 | 234 - 235 | 197 - 197 | 234 - 234 | 237 - 237 | AC | AC | ||
| 21 | Rian daughter of . . . it and died. | 198 - 198 | 242 - 242 | 236 - 236 | 199 - 199 | 235 - | 238 - 238 | |||
| Morwen daughter of . . . and she died. | 198 - 198 | 242 - 242 | 236 - 236 | 199 - 199 | - | 238 - 238 | ||||
| Now after the . . . I shall return. | 198 - 201 | 242 - 246 | 236 - 240 | 199 - 203 | - | 238 - 242 | ||||
| On the next . . . them no more. | 201 - 202 | 246 - 248 | 240 - 241 | 203 - 204 | 239 - 240 | 242 - 243 | AD | |||
| Now when Beleg . . . the shadows between. | 202 - 203 | 248 - 249 | 241 - 243 | 204 - 206 | 240 - | 243 - 245 | ||||
| In the time . . . work to do. | 203 - 205 | 249 - 251 | 243 - 246 | 206 - 207 | 242 - 244 | 245 - 246 | AE | |||
| Who knows now . . . ringed with spies. | 205 - 205 | 251 - 252 | 246 - 246 | 207 - 208 | 244 - 245 | 246 - 247 | AF | |||
| In the waning . . . and led away. | 206 - 206 | 252 - 252 | 246 - 246 | 208 - 208 | 245 - 245 | 247 - 248 | AG | |||
| And at length . . . before his face. | 206 - 210 | 253 - 258 | 246 - 251 | 208 - 213 | 245 - 251 | 248 - 253 | AH | |||
| Then the heart . . . not; nor will. | 210 - 211 | 258 - 259 | 252 - 252 | 213 - 213 | 251 - 251 | 253 - 254 | AI | |||
| Now when Turin . . . Sword of Nargothrond. | 211 - 211 | 259 - 259 | 252 - 253 | 213 - 214 | 251 - 252 | 254 - 254 | AJ | |||
| In that time . . . treated with honour. | 211 - 211 | 260 - 260 | 253 - 253 | 214 - 214 | 252 - 252 | 254 - 255 | AK | |||
| Now it came . . . as he wished. | 211 - 212 | 260 - 260 | 253 - 254 | 214 - 215 | 252 - | 255 - 255 | ||||
| Soon afterwards Handir . . . Well met! | 212 - 213 | 260 - 262 | 254 - 255 | 215 - 217 | 253 - 254 | 255 - 257 | AL | |||
| Then Turin sprang . . . turned never aside. | 213 - 215 | 262 - 264 | 255 - 257 | 217 - 219 | 255 - 256 | 257 - 259 | AM | |||
| At last worn . . . had taken her. | 215 - 226 | 264 - 279 | 257 - 271 | 219 - 231 | 256 - | 259 - 273 | ||||
| 22 | So ended the . . . of Cabed Naeramarth. | 227 - 229 | 280 - | 272 - 274 | 232 - 234 | 272 - 274 | 274 - | AN | AM | |
| But Hurin did not look . . . did she find him? | 229 - 229 | - | 274 - 275 | 234 - 234 | 274 - 275 | - | ||||
| But Hurin did not answer . . . by the sea. | 229 - 237 | - 293 | 275 - 284 | 234 - 242 | 275 - 284 | - 286 | AN | |||
| 23 | It has been . . . upon the plain. | 238 - 239 | 294 - 296 | 285 - 287 | 243 - 245 | 285 - | 287 - 289 | |||
| 23 - 24 | Thus it was . . . dooms of Mandos. | 240 - 255 | 296 - 316 | 287 - 306 | 247 - 263 | 287 - 306 | 289 - 307 | AO | AO | |
| Akallabeth | It is said . . . with its fragrance. | 259 - 263 | 319 - 324 | 309 - 314 | 267 - 272 | 309 - 314 | 311 - 316 | BA | BA | |
| Thus it was . . . their hearts returned. | 263 - 263 | 324 - 325 | 314 - 315 | 272 - 272 | 314 - 315 | 316 - 316 | BB | BB | ||
| Now this yearning . . . body and mind. | 263 - 266 | 325 - 328 | 315 - 318 | 272 - 274 | 315 - 318 | 316 - 319 | BC | BC | ||
| Then Tar-Ancalimon . . . legends of Men. | 266 - 267 | 328 - 329 | 318 - 319 | 274 - 275 | 318 - 319 | 319 - 321 | BD | BD | ||
| In this Age . . . to Ar-Zimraphel. | 267 - 270 | 329 - 333 | 319 - 323 | 275 - 278 | 319 - 323 | 321 - 324 | BE | BE | ||
| The mightiest and . . . before they died. | 270 - 282 | 333 - 349 | 323 - 338 | 278 - 291 | 323 - 338 | 324 - 339 | BF | BF | ||
| Rings of Power | Of old there . . . Quenta Silmarillion. | 285 - 286 | 353 - 355 | 341 - 343 | 295 - 296 | 341 - 343 | 343 - 344 | CA | CA | |
| Elsewhere in . . . to the One. | 286 - 288 | 355 - 357 | 343 - 345 | 296 - 299 | 343 - 345 | 344 - 347 | CB | CB | ||
| From that time . . . voices of death. | 288 - 289 | 357 - 358 | 345 - 346 | 299 - 300 | 345 - 346 | 347 - 348 | CC | CC | ||
| Now Sauron's . . . abode with fire. | 289 - 290 | 358 - 359 | 346 - 347 | 300 - 300 | 346 - 347 | 348 - 349 | CD | CD | ||
| Yet there came . . . the Black Land. | 290 - 295 | 359 - 366 | 347 - 354 | 300 - 305 | 347 - 354 | 349 - 355 | CE | CE | ||
| But Isildur was . . . world was young. | 295 - 296 | 366 - 368 | 354 - 355 | 305 - 306 | 354 - 355 | 355 - 357 | CF | CF | ||
| Yet at the last . . . war and destruction. | 296 - 297 | 368 - 369 | 355 - 356 | 306 - 307 | 355 - 356 | 357 - 358 | CG | CG | ||
| Still Minas Tirith . . . visible to Men. | 297 - 297 | 369 - 369 | 356 - 357 | 307 - 307 | 356 - | 358 - 358 | ||||
| In all the days . . . was their peril. | 297 - 299 | 369 - 372 | 357 - 359 | 307 - 309 | 357 - 359 | 358 - 361 | CH | CH | ||
| Even as the first . . . and their history. | 299 - 300 | 372 - 373 | 359 - 361 | 309 - 310 | 359 - 361 | 361 - 362 | CI | CI | ||
| Now the Shadow . . . upon the Enemy. | 300 - 302 | 373 - 375 | 361 - 362 | 310 - 311 | 361 - 362 | 362 - 364 | CJ | CJ | ||
| But ever the . . . none save himself. | 302 - 302 | 375 - 375 | 362 - 363 | 311 - 312 | 362 - 363 | 364 - 364 | CK | CK | ||
| Orcs were mustering . . . of the Kings. | 302 - 304 | 375 - 378 | 363 - 365 | 312 - 313 | 363 - | 364 - 366 | ||||
| Now all these . . . and of song. | 304 - 304 | 378 - 378 | 365 - 366 | 313 - 315 | 365 - 366 | 366 - 367 | CL | CL |
The following editions are included in this table:
| Story | Chapter | Paragraphs | Pages (a) | Pages (d) | Pages (h) | 6-book Section | 7-book Section |
|---|---|---|---|---|---|---|---|
| Of Tuor | Story | Rian wife of . . . that it brings. | 17 - 25 | 19 - 27 | 23 - 33 | DA | DA |
| Tuor tarried many . . . from Ulmo himself. | 25 - 51 | 27 - 54 | 33 - 67 | DB | DB | ||
| Notes | NOTES . . . [END NOTES] | 51 - 56 | 54 - 60 | 67 - | |||
| Narn I Hin Hurin | Story | Hador Goldenhead was . . . saw him again. | 57 - 58 | 61 - 62 | 75 - | EA | |
| In the years . . . house no more. | 58 - 65 | 62 - 70 | - 86 | ||||
| Many songs are . . . hidden from you. | 65 - 68 | 70 - 72 | 86 - 89 | EB | |||
| To Brethil three . . . now here in love. | 68 - 74 | 72 - 79 | 89 - 97 | EC | |||
| Thus began the sojourn . . . sorrow of his heart. | 74 - 76 | 79 - 81 | 97 - 99 | DC | |||
| In the years of his . . . passed from her. | 76 - 96 | 81 - 101 | 99 - 124 | ||||
| After the departure . . . House of Ransom. | 96 - 104 | 101 - 109 | 124 - 134 | ED | |||
| For the story . . . p. nnn below. | 104 - 104 | 110 - 110 | 135 - 135 | ||||
| At last worn . . . lays of Beleriand. | 104 - 146 | 110 - 153 | 135 - 187 | EE | |||
| Notes | NOTES . . . [END NOTES] | 146 - 150 | 153 - 157 | 187 - | |||
| Appx | From the point . . . Bar-en-Danwedh. | 150 - 150 | 158 - 158 | - | |||
| For a long . . . a jealous eye. | 150 - 151 | 158 - 159 | 193 - 195 | EF | |||
| The text followed . . . overcame his pride. | 151 - 152 | 159 - 160 | 195 - 196 | EG | |||
| Some slight further . . . it proved indeed. | 152 - 154 | 160 - 162 | 196 - 198 | EH | |||
| Androg appears again . . . Mim was fulfilled. | 154 - 154 | 162 - 162 | 198 - 198 | EI | |||
| To the tale . . . This note continues: | 154 - 155 | 162 - 162 | 198 - | ||||
| For fear of . . . in the eye. | 155 - 155 | 162 - 163 | 199 - 200 | EJ | DD | ||
| In another place . . . be represented thus: | 155 - 155 | 163 - 163 | 200 - 200 | ||||
| Gwindor spoke ever . . . fought, said Gwindor. | 155 - 157 | 163 - 164 | 200 - 202 | EK | |||
| The love of . . . more fully treated: | 157 - 157 | 164 - 164 | 202 - 202 | ||||
| Finduilas the daughter . . . of the King. | 157 - 158 | 164 - 166 | 202 - 204 | EL | |||
| A passage follows . . . the other version: | 158 - 158 | 166 - 166 | 204 - 204 | ||||
| Your eyes are . . . of the North. | 158 - 159 | 166 - 167 | 204 - 205 | EM | |||
| Then Turin rebuked . . . pp. n-n above. | 159 - 159 | 167 - 167 | 205 - 205 | ||||
| In the spring . . . were read aright. | 159 - 162 | 167 - 170 | 205 - 209 | EN | |||
| It is nowhere . . . is nowhere suggested. | 162 - 162 | 170 - 170 | 209 - | ||||
| Description of Isle | Story | The account of . . . in later ages. | 165 - 165 | 173 - 173 | - | ||
| The land of . . . that follows here. | 165 - 171 | 173 - 180 | 213 - 221 | FA | FA | ||
| Notes | NOTES . . . [END NOTES] | 171 - 172 | 180 - 180 | 221 - | |||
| Aldarion + Erendis | Story | Meneldur was the . . . came to pass. | 173 - 212 | 181 - 222 | 223 - 273 | GA | GA |
| Notes | NOTES . . . see p. nnn. | 212 - 213 | 222 - 223 | 273 - | |||
| 3: As is told . . . the First Age. | 213 - 214 | 223 - 224 | 274 - 276 | GB | GB | ||
| 4: The son of . . . [END NOTES] | 214 - 217 | 224 - 227 | 276 - | ||||
| Line of Elros | Story | The realm of . . . back to Middle-Earth. | 218 - 219 | 228 - 229 | 281 - 282 | HA | HA |
| V: Tar-Meneldur . . . to Gil-Galad. | 219 - 220 | 229 - 230 | 282 - | ||||
| VIII: Tar-Anarion . . . Numenor be seen. | 220 - 221 | 230 - 231 | 283 - 285 | HB | HB | ||
| XIII: Tar-Atanamir . . . bring ill-fortune. | 221 - 221 | 231 - 231 | 285 - 285 | HC | HC | ||
| XV: Tar-Telemmaite . . . called Ar-Belzagar. | 221 - 222 | 232 - 232 | 285 - 286 | HD | HD | ||
| XIX: Tar-Ardamin . . . named Ar-Zimraphel. | 222 - 224 | 232 - 234 | 286 - 288 | HE | HE | ||
| XXV: Ar-Pharazon . . . preserved in Gondor. | 224 - 224 | 234 - 234 | 288 - | ||||
| Notes | NOTES . . . [END NOTES] | 224 - 227 | 234 - 238 | - | |||
| History of Galadriel | Story | There is no . . . by square brackets. | 228 - 234 | 239 - 245 | - | ||
| Galadriel was the . . . defence against Sauron. | 234 - 237 | 245 - 248 | 302 - 306 | IA | IA | ||
| Sauron himself departed . . . a long time. | 237 - 239 | 248 - 251 | 306 - 309 | IB | IB | ||
| In its concluding . . . recounted in brief. | 240 - 240 | 251 - 252 | 309 - | ||||
| Amroth was King . . . memory of it. | 240 - 243 | 252 - 255 | 311 - 314 | IC | IC | ||
| The essay continues . . . Celeborn and Galadriel. | 243 - 243 | 255 - 255 | 314 - 314 | ||||
| The people of . . . son became king. | 243 - 244 | 255 - 255 | 314 - 315 | ID | ID | ||
| This account is . . . of Amroth continues: | 244 - 244 | 255 - 256 | 315 - | ||||
| But during the . . . of the Ring. | 244 - 245 | 256 - 257 | 316 - 317 | IE | IE | ||
| In another etymological . . . of my land. | 245 - 246 | 257 - 258 | 317 - | ||||
| Late and fragmentary . . . into the mountains. | 246 - 247 | 258 - 259 | 319 - 320 | IF | IF | ||
| In a note . . . face and mind. | 247 - 248 | 259 - 260 | 320 - 321 | IG | IG | ||
| In unpublished writing . . . emendation as follows: | 248 - 248 | 260 - 260 | 321 - 321 | ||||
| There was in . . . Sauron rose again. | 248 - 251 | 261 - 263 | 321 - 325 | IH | IH | ||
| This narrative goes . . . to the Silmaril. | 251 - 252 | 263 - 264 | 325 - | ||||
| Notes | NOTES . . . [END NOTES] | 252 - 256 | 264 - 268 | - | |||
| App A | APPENDIX A . . . persons and places. | 256 - 257 | 268 - 270 | - | |||
| App B | APPENDIX B . . . one of these. | 257 - 258 | 270 - 270 | - | |||
| Something more of . . . had disturbed it. | 258 - 259 | 270 - 272 | 334 - 336 | II | II | ||
| Nowhere I believe . . . Fields p. nnn. | 259 - 260 | 272 - 272 | 336 - | ||||
| App C | APPENDIX C . . . the other land. | 260 - 261 | 272 - 273 | - | |||
| App D | APPENDIX D . . . discussed as follows: | 261 - 261 | 274 - 274 | - | |||
| The river Gwathlo . . . This was Agathurush. | 261 - 263 | 274 - 276 | 339 - 342 | IJ | IJ | ||
| The history of . . . the name Glanduin. | 263 - 263 | 276 - 276 | 342 - 342 | ||||
| Glanduin means . . . and Minhiriath. | 264 - 265 | 276 - 278 | 342 - 345 | IK | IK | ||
| From these discussions . . . Faithful Numenoreans. | 265 - 265 | 278 - 278 | 345 - | ||||
| App E | APPENDIX E . . . to The Silmarillion. | 265 - 267 | 278 - 280 | - | |||
| Gladden Fields | Story | After the fall . . . long years after. | 271 - 276 | 283 - 288 | 351 - 357 | JA | JA |
| The story of . . . not his worst. | 276 - 277 | 288 - 290 | 357 - 359 | JB | JB | ||
| Notes | NOTES . . . [END NOTES] | 278 - 285 | 290 - 297 | 359 - | |||
| Appx | A note associated . . . Numenorean descent. | 285 - 286 | 297 - 298 | - | |||
| A note to . . . his mother's father. | 286 - 286 | 298 - 299 | 371 - 371 | JC | JC | ||
| Another note remarks . . . see pp. nnn, nnn. | 286 - 286 | 299 - 299 | 371 - 371 | ||||
| In another place . . . of being seen. | 286 - 287 | 299 - 300 | 371 - 372 | JD | JD | ||
| Cirion and Eorl | i | The Chronicle of . . . by the Wainriders. | 288 - 289 | 301 - 302 | 373 - 375 | KA | KA |
| But at length . . . than it needed. | 289 - 291 | 302 - 304 | 375 - 377 | KB | KB | ||
| Ondoher was aware . . . and routed them. | 291 - 294 | 304 - 308 | 377 - 381 | KC | KC | ||
| In 1944 King . . . the southern realm. | 294 - 295 | 308 - 308 | 382 - 382 | ||||
| ii | While the Eotheod . . . into the Wold. | 295 - 300 | 308 - 313 | 382 - | KD | KD | |
| iii | The story is . . . Stewards of Gondor. | 300 - 308 | 313 - 321 | - | |||
| iv | It is said . . . the Holy Mount. | 308 - 310 | 322 - 324 | - 401 | |||
| Notes | NOTES . . . [END NOTES] | 310 - 320 | 324 - 334 | 401 - | |||
| Quest of Erebor | Story | This story depends . . . version are given. | 321 - 321 | 335 - 335 | - | ||
| I have not found . . . in Middle-Earth. | 321 - 326 | 335 - 340 | 415 - 422 | LA | LA | ||
| Notes | NOTES . . . [END NOTES] | 326 - 327 | 341 - 341 | 422 - | |||
| Appx | The textual situation . . . version begins thus: | 327 - 328 | 341 - 342 | - | |||
| So Thorin Oakenshield . . . tale of his wrongs. | 328 - 329 | 342 - 343 | 424 - 425 | LB | LB | ||
| From this meeting . . . set out here. | 329 - 329 | 343 - 343 | 425 - 425 | ||||
| After the crowning . . . me) shall I speak more openly. | 329 - 330 | 343 - 344 | 425 - 426 | LC | LC | ||
| Then I said . . . Took of Great Smials. | 330 - 332 | 344 - 346 | 426 - 429 | LD | LD | ||
| When Gandalf accepted . . . his ears too soon. | 332 - 335 | 346 - 350 | 429 - 434 | LE | LE | ||
| It was on the morning . . . have been ruined. | 335 - 336 | 350 - 350 | 434 - 435 | LF | LF | ||
| It will be seen . . . at Bag End. | 336 - 336 | 350 - 350 | 435 - 435 | ||||
| From this point the . . . oversights often do. | 336 - 336 | 350 - 351 | 435 - 435 | LG | LG | ||
| Hunt for the Ring | i | Gollum was captured . . . of the Gladden. | 337 - 337 | 352 - 352 | 436 - 437 | MA | MA |
| Now Sauron learning . . . war against Gondor. | 337 - 338 | 352 - 353 | 437 - 437 | MB | MB | ||
| Therefore when Osgiliath . . . that availed them. | 338 - 339 | 353 - 354 | 437 - | MC | MC | ||
| At length they . . . him with torture. | 339 - 341 | 354 - 356 | - 441 | ||||
| Night was waning . . . Rohan far behind. | 341 - 341 | 356 - 356 | 441 - 441 | MD | MD | ||
| ii | I have chosen . . . part of the history. | 341 - 342 | 357 - 357 | 441 - | |||
| In D it is said . . . strength of Gondor. | 342 - 344 | 357 - 359 | 442 - 445 | ME | ME | ||
| In the event Gollum . . . its main purpose. | 344 - 344 | 359 - 360 | 445 - 445 | MF | MF | ||
| My father nowhere . . . slight editorial revision. | 344 - 345 | 360 - 360 | 445 - | ||||
| It seems clear that . . . when they did. | 345 - 345 | 360 - 361 | 446 - 447 | MG | MG | ||
| The story of the . . . with the Shire. | 345 - 347 | 361 - 362 | 447 - | ||||
| When the Black . . . southerner at the Inn. | 347 - 348 | 362 - 363 | 449 - | MH | MH | ||
| In version B it . . . the Barrow-downs. | 348 - 348 | 364 - 364 | - 451 | ||||
| iii | Another set of papers . . . the most finished. | 348 - 349 | 364 - 364 | 451 - 451 | |||
| Saruman soon became . . . of his grasp. | 349 - 350 | 364 - 366 | 451 - 453 | MI | MI | ||
| In another version . . . the pipe-weed. | 350 - 350 | 366 - 366 | 453 - 453 | ||||
| Now because of his . . . own sake merely. | 350 - 351 | 366 - 367 | 453 - 455 | MJ | MJ | ||
| In another (struck . . . imprisoned in Orthanc. | 351 - 352 | 367 - 368 | 455 - | ||||
| Notes | NOTES . . . [END NOTES] | 352 - 354 | 368 - 370 | - | |||
| Fords of Isen | Story | The chief obstacles . . . death of Theodred. | 355 - 355 | 371 - 371 | 460 - 460 | NA | NA |
| It was clearly . . . Uruks had gone. | 355 - 359 | 371 - 376 | 460 - 465 | NB | NB | ||
| So ended the First . . . await the dawn. | 359 - 363 | 376 - 380 | 465 - 471 | NC | NC | ||
| What followed is . . . to join Erkenbrand. | 363 - 364 | 380 - 380 | 471 - 471 | ND | ND | ||
| Notes | NOTES . . . [END NOTES] | 364 - 366 | 380 - 383 | 471 - | |||
| App i | In writing associated . . . of the Ring: | 366 - 366 | 383 - 383 | - | |||
| Marshal of the . . . resist the invasion. | 367 - 367 | 383 - 384 | 475 - 476 | NE | NE | ||
| In times of war . . . one other son. | 367 - 369 | 384 - 386 | 476 - | ||||
| App ii | A long note . . . give it in full. | 369 - 369 | 386 - 386 | - | |||
| In ancient days . . . renewed their attacks. | 369 - 371 | 386 - 388 | 479 - 481 | NF | NF | ||
| No alliance of . . . invasions of 2758. | 371 - 373 | 388 - 390 | 481 - 484 | NG | NG | ||
| It can thus . . . less against it. | 373 - 373 | 390 - 390 | 484 - 484 | NH | NH | ||
| The Druedain | Story | The Folk of . . . name for themselves. | 377 - 384 | 393 - 401 | 487 - 496 | OA | OA |
| Notes | NOTES . . . [END NOTES] | 384 - 387 | 401 - 404 | 497 - | |||
| The Istari | Story | The fullest account . . . on the Istari. | 388 - 388 | 405 - 405 | - | ||
| Wizard is a . . . of that time. | 388 - 390 | 405 - 407 | 502 - 505 | OB | OB | ||
| Indeed of all . . . came never back. | 390 - 391 | 407 - 408 | 505 - 506 | OC | OC | ||
| In The Lord . . . into these tales. | 391 - 392 | 408 - 410 | 506 - | ||||
| Most of the . . . Mandos and Nienna. | 392 - 393 | 410 - 410 | 508 - 509 | OD | OD | ||
| The meaning of . . . very remarkable note: | 393 - 395 | 410 - 412 | 509 - | ||||
| Elendil and Gil-galad . . . as a slow menace. | 395 - 396 | 412 - 413 | 511 - 512 | OE | OE | ||
| There is much here . . . of the Rohirrim. | 396 - 400 | 413 - 418 | 512 - | ||||
| Notes | NOTES . . . [END NOTES] | 400 - 402 | 418 - 420 | - | |||
| The Palantiri | Story | The palantiri were . . . domination and deceit. | 403 - 405 | 421 - 423 | 521 - 523 | OF | OF |
| Though warned by . . . another in accord. | 405 - 411 | 423 - 430 | 523 - | ||||
| Notes | NOTES . . . [END NOTES] | 411 - 415 | 430 - 433 | - |
The following editions are included in this table:
A paperback edition is going to be released sometime in 2008, but at this point there is only one edition in the United States.
| Story | Chapter | Paragraphs | Pages (a) | 6-book Section | 7-book Section |
|---|---|---|---|---|---|
| Introduction | The character of Turin . . . Battle of Sudden Flame. | 13 - 27 | |||
| Narn i Chin Hurin | 1 | Hador Goldenhead was . . . never saw him again. | 33 - 34 | EA | |
| But now the tale . . . Turgon, men thought. | 35 - 37 | ||||
| So the days passed . . . his house no more. | 37 - 51 | EB | |||
| 2 - 3 | Many songs are yet . . . returned to Turgon. | 52 - 62 | |||
| 3 | Therefore Hurin was . . . be hidden from you. | 62 - 65 | EC | ||
| 4 | To Brethil three men . . . now here in love. | 66 - 77 | ED | ||
| Thus began the sojourn . . . sorrow of his heart. | 77 - 79 | ||||
| 5 - 10 | In the years of his . . . treated with honour. | 80 - 170 | EE | ||
| 11 | When five years had . . . Well met! | 171 - 178 | EF | ||
| 11 - 18 | Then Turin sprang . . . lays of Beleriand. | 178 - 257 | EG | ||
| After the deaths of . . . there this is told. | 258 - 258 | ||||
| But Hurin did not look . . . that she had died. | 258 - 259 | EH |
There are so many editions of this book! I finally gave up and just used chapter numbers in the calculator, because there are only two breaks in The Hobbit, and they are both at chapter boundaries. But for completeness' sake, I have included the following editions in the table on this page:
| Story | Chapter | Paragraphs | Pages (a) | Pages (b) | Pages (d) | Pages (e) | Pages (f) | Pages (g) | Pages (h) | Pages (i) | Pages (j) | 6-book Section | 7-book Section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hobbit | 1 | In a hole . . . he woke up. | 11 - 31 | 15 - 39 | 1 - 27 | 9 - 36 | 3 - 31 | 3 - 26 | 3 - | 1 - 26 | 1 - 24 | PA | PA |
| 2 - 9 | Up jumped Bilbo . . . to be seen. | 32 - 161 | 40 - 182 | 28 - 188 | 37 - 200 | 32 - 204 | 27 - 169 | 28 - | 27 - 176 | 25 - 173 | PB | PB | |
| 10 - 19 | The day grew . . . the tobacco-jar. | 162 - 255 | 183 - 287 | 189 - 305 | 201 - 317 | 205 - 330 | 170 - 272 | 176 - | 177 - 289 | 174 - 290 | PC | PC |
The editions in the following table are all three-volume versions unless otherwise noted:
| Story | Chapter | Paragraphs | Pages (a) | Pages (b) | Pages (c) | Pages (d) | Pages (e) | Pages (g) | Pages (h) | Pages (i) | Pages (k) | Pages (l) | 6-book Section | 7-book Section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prologue | 1 | This book is . . . is briefly recalled. | 10 - 10 | 19 - 19 | 19 - 19 | 1 - 1 | 13 - 13 | 1 - 1 | 1 - | 17 - 17 | 1 - 1 | 1 - 1 | ||
| Hobbits are an . . . with no contradictions. | 10 - 17 | 19 - 28 | 19 - 27 | 1 - 9 | 13 - 20 | 1 - 7 | 1 - | 17 - 26 | 1 - 7 | 1 - 10 | QA | QA | ||
| 2 | There is another . . . put his mind to. | 17 - 18 | 28 - 29 | 27 - 28 | 9 - 10 | 20 - 21 | 7 - 9 | - 11 | 26 - 28 | 8 - 9 | 10 - 11 | |||
| 3 | The Shire was . . . that he had found. | 18 - 20 | 29 - 32 | 28 - 30 | 10 - 12 | 21 - 23 | 9 - 10 | 12 - 14 | 28 - 30 | 9 - 10 | 11 - 13 | QB | QB | |
| 4 | As is told . . . hates it for ever. | 20 - 22 | 32 - 34 | 30 - 32 | 12 - 14 | 23 - 25 | 10 - 12 | 14 - | 30 - 32 | 11 - 12 | 13 - 16 | |||
| Now it is a . . . this History begins. | 22 - 23 | 34 - 36 | 33 - 34 | 14 - 15 | 25 - 26 | 12 - 13 | 16 - 18 | 32 - 34 | 12 - 14 | 16 - 17 | QC | QC | ||
| Note | At the end of . . . in Middle-Earth. | 23 - 25 | 37 - 39 | 35 - 37 | 16 - 18 | 26 - 28 | 13 - 15 | 18 - 21 | 34 - 36 | 14 - 16 | 17 - 20 | QD | QD | |
| Book I | 1 - 2 | When Mr. Bilbo . . . in the Shire. | 29 - 52 | 43 - 72 | 41 - 66 | 21 - 46 | 33 - 56 | 21 - 42 | 27 - 57 | 39 - 68 | 21 - 43 | 25 - 54 | RA | RA |
| 2 - 3 | There were rumours . . . was tall and full. | 52 - 76 | 72 - 102 | 67 - 95 | 46 - 75 | 56 - 80 | 42 - 66 | 57 - 88 | 68 - 99 | 43 - 67 | 54 - 84 | RB | RB | |
| 3 - 12 | Autumn was well . . . saw no more. | 76 - 227 | 102 - 286 | 95 - 262 | 75 - 242 | 80 - 231 | 66 - 209 | 88 - | 99 - 286 | 67 - 215 | 84 - 268 | RC | RC | |
| Book II | 1 - 4 | Frodo woke and . . . road may wind much. | 231 - 324 | 289 - 404 | 265 - 369 | 245 - 348 | 235 - 328 | 213 - 302 | - 404 | 287 - 403 | 219 - 310 | 271 - 385 | ||
| 4 - 10 | After only a brief . . . the Land of Shadow. | 324 - 423 | 404 - 526 | 369 - 479 | 348 - 458 | 328 - 427 | 302 - 398 | 404 - 531 | 403 - 529 | 310 - 407 | 385 - 506 | RD | RD |
| Story | Chapter | Paragraphs | Pages (a) | Pages (b) | Pages (c) | Pages (d) | Pages (e) | Pages (g) | Pages (h) | Pages (i) | Pages (k) | Pages (l) | 6-book Section | 7-book Section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
